<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//hicksenv.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://hicksenv.com/project/</loc>
		<lastmod>2024-07-26T00:23:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://hicksenv.com/project/additional-experience/</loc>
		<lastmod>2017-04-12T23:04:32+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/06/Office_RF-JM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/1340/</loc>
		<lastmod>2017-09-08T22:59:47+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2015/10/DSC00223.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/kingsbery-substation-noise-study/</loc>
		<lastmod>2017-10-04T19:26:33+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/06/DSC02636.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/san-antonio-loop-1604-traffic-noise-analysis/</loc>
		<lastmod>2017-10-04T19:28:37+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/12/IMG_0544-compressor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/fm-156-us-81287-watauga-smithfield-road-noise-analysis/</loc>
		<lastmod>2017-10-04T19:37:44+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/12/IMG_8975-compressor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/sh-75-noise-analysis/</loc>
		<lastmod>2017-10-04T19:38:37+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/12/SH-75-Noise2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/highway-improvements-us-67-beltline-road-20/</loc>
		<lastmod>2017-10-04T19:40:41+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/12/Genral-view-n-of-Site-6-compressor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/us-290-noise-modeling/</loc>
		<lastmod>2017-10-04T19:41:27+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/12/290NoiseModeling1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/el-paso-district-state-categorical-exclusion-traffic-noise-analysis-workshop/</loc>
		<lastmod>2017-10-04T19:42:19+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/12/Montana-Ave-Trees-Nov-2-2012_ER_-008-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/killeen-city-hall/</loc>
		<lastmod>2019-12-10T22:12:28+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/01/Photo-2-2-e1687061940823.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/marsha-sharp-freeway-noise-modeling/</loc>
		<lastmod>2023-06-16T18:24:29+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/12/MarshaSharp3-e1686937875141.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/travis-county-historic-resource-survey/</loc>
		<lastmod>2023-06-18T03:43:34+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/01/Photo-1-e1687059717975.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/westside-creeks/</loc>
		<lastmod>2023-06-18T04:20:43+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/03/Photo-1-e1687062000246.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/henrietta-safe-routes-to-school/</loc>
		<lastmod>2023-06-18T04:22:26+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/05/Henrietta-Safe-Routes-to-School-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/neches-river-rail-bridge-historical-resources-survey/</loc>
		<lastmod>2023-06-18T04:24:09+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/12/Photo-1x-e1687062222196.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/city-round-rock-sidewalk-survey/</loc>
		<lastmod>2023-06-18T04:25:40+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/12/Photo-1x-1-e1687062316681.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/northwest-southwest-west-travis-county-historic-resources-surveys/</loc>
		<lastmod>2023-06-18T04:30:25+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2019/12/Photo-1-e1687062388254.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/travis-county-african-american-mexican-american-settlement-survey/</loc>
		<lastmod>2023-06-18T04:32:49+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/12/Photo-4-e1687062654502.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/walnut-branch-hike-bike-trail-historic-resources-survey/</loc>
		<lastmod>2023-06-18T04:34:13+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2019/12/Photo-1-3-e1687062806397.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/national-wildlife-refuges-cultural-resources-overview/</loc>
		<lastmod>2023-06-18T04:35:14+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2019/12/brownsville-1916-e1687062869898.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/upper-boggy-creek-trail-windshield-survey/</loc>
		<lastmod>2023-06-18T04:36:43+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2019/12/Photo-1-2-e1687062944429.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/review-consolidation-travis-county-surveys-historic-resources-survey-areas-not-previously-inventoried/</loc>
		<lastmod>2023-06-18T04:37:39+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2019/12/Photo-1-1-e1687063022426.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/city-san-marcos-historic-resources-survey/</loc>
		<lastmod>2023-06-18T04:41:06+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2019/12/San-Marcos-1-e1687063212605.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/10-loop-1604-us-90-us-90-sh-130-historic-resources-surveys/</loc>
		<lastmod>2023-06-18T04:42:37+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2019/12/Photo-1-6-e1687063334241.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/ih-35e-us-77s-us-77n-historic-resources-survey/</loc>
		<lastmod>2023-06-18T04:43:12+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2019/12/Photo-1-5-e1687063369611.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/gregg-county-downtown-gladewater-historic-resources-survey/</loc>
		<lastmod>2023-06-18T04:52:11+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2019/12/Photo-1-4-e1687063773532.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/eligibility-testing-site-41sm388-41sm393/</loc>
		<lastmod>2023-06-19T03:48:08+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/12/Excavations-at-41SM388-compressor-e1687146444923.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/bastrop-state-park/</loc>
		<lastmod>2023-06-19T03:49:45+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/12/SAM_0060-compressor-e1687146541535.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/zoar-levee-independent-peer-review-panel/</loc>
		<lastmod>2023-06-19T03:50:38+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/05/DSC02297.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/zilker-park-excavation/</loc>
		<lastmod>2023-06-19T03:52:08+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/01/zilker_tilt_shift_02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/landa-park-golf-design/</loc>
		<lastmod>2023-06-19T03:55:52+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/01/IMG_0027.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/crystal-city/</loc>
		<lastmod>2023-06-19T03:57:59+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/01/Unit-Excavation-at-Site.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/edwards-aquifer-authority-habitat-conservation-plan/</loc>
		<lastmod>2023-06-19T15:00:39+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/03/waterlooensis_David_M._Hillis-e1687186769905.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/457-swing-bridge-replacement/</loc>
		<lastmod>2023-06-19T15:02:14+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/03/Sunset-e1687186906299.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/marshall-biological-survey/</loc>
		<lastmod>2023-06-19T15:03:25+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/03/Julie-Cypress-Swamp-Marshall-Biological-Survey.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/east-mountain-creek-interceptor/</loc>
		<lastmod>2023-06-19T15:03:46+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/03/East-Mountain-Creek-01-e1686939120483.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/jewett-mine-houston-toad-survey/</loc>
		<lastmod>2023-06-19T15:08:35+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/02/DSC00175-e1687187252383.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/waller-creek-reilly-pond/</loc>
		<lastmod>2023-06-19T15:14:30+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/02/AISD-Pond-at-Waller-Crk-Denson-e1687187605124.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/plum-creek-mitigation-plan/</loc>
		<lastmod>2023-06-19T15:15:59+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/02/Plum-Creek-01-e1687187719642.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/uec-palanga-uranuim-mine-permitting-support/</loc>
		<lastmod>2023-06-19T15:17:43+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/03/Pond-in-Worm-GPS-1-e1687187795661.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/35-west-denton-county/</loc>
		<lastmod>2023-06-19T15:19:45+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/11/DSC00863-e1687187964186.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/lost-maples-state-natural-area/</loc>
		<lastmod>2023-06-19T16:10:38+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/01/Lost-Maples-06.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/la-belle-artifact-illustrations/</loc>
		<lastmod>2023-06-19T16:11:32+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/01/La-Bell-4-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/ih-35-loop-340-south-loop-340-north/</loc>
		<lastmod>2023-06-19T16:12:08+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/11/P1000152-e1484070414893.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/us-281loop-1604-borgfeld-rr/</loc>
		<lastmod>2023-06-19T16:15:54+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/11/281-Photos-10-9-10-034-e1687191274135.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/fm-1626-improvements/</loc>
		<lastmod>2023-06-19T16:16:38+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/09/P10-e1687191333835.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/owassa-road-improvements-us-281/</loc>
		<lastmod>2023-06-19T16:18:19+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/09/SAM_1414-e1687191460328.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/us-69-lindale-relief-route/</loc>
		<lastmod>2023-06-19T16:19:26+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/03/Historic-Building-e1687191534378.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/us-181-harbor-bridge-project/</loc>
		<lastmod>2023-06-19T16:20:47+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/02/DSC_0566.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/fm-457-swing-bridge-replacement/</loc>
		<lastmod>2023-06-19T16:24:16+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/11/Sunset-e1687191835800.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/emmanuel-church-geological-assessment/</loc>
		<lastmod>2023-06-19T17:34:21+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/12/2012-04-19-067-compressor-e1687195527628.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/gruene-road-new-braunfels-geologic-assessment/</loc>
		<lastmod>2023-06-19T17:37:09+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/12/IMG_4783-compressor-e1687196126573.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/lifeline-ventureswonder-world-geological-assessment/</loc>
		<lastmod>2023-06-19T17:38:42+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/12/2012-04-27-114-compressor-e1687196263390.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/georgetown-geologic-assessment/</loc>
		<lastmod>2023-06-19T17:39:31+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/12/IMG_5991-compressor-e1687196342948.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/geologic-assessment-hmt-engineering-surveying/</loc>
		<lastmod>2023-06-19T17:41:38+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/02/4.-3117-GA-HMT-4-e1687196412909.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/mopac-improvement-project/</loc>
		<lastmod>2023-06-19T17:58:19+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/02/20150113-45th-feature-IMG_0526.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/2392/</loc>
		<lastmod>2023-06-19T18:01:45+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/03/1.-10013-US-281-LP-1604-Interchange-Project-5-e1687197650925.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/2336/</loc>
		<lastmod>2023-06-19T18:02:38+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/03/2.-13101-Geologic-Assessment-I-35-Williamson-County-Texas-2-e1687197737765.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/cr-245-williamson-county/</loc>
		<lastmod>2023-07-17T18:49:51+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2023/06/IMG_0933-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/fm-2964-smith-county/</loc>
		<lastmod>2023-07-17T18:50:13+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2023/06/X1010100.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/kilgore-historic-resources-survey-report/</loc>
		<lastmod>2023-07-17T18:50:24+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2023/06/TX-GG-Kilgore-Kilgore-111-N-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/ponca-city-national-register-nominations/</loc>
		<lastmod>2023-07-17T18:50:36+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2023/06/OK_Kay-County_Gill-House_0001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/rollover-bay/</loc>
		<lastmod>2023-08-12T17:41:04+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2023/06/IMG_0796-e1687704493344.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/nebletts-creek/</loc>
		<lastmod>2023-08-12T17:41:15+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2023/06/IMG_4186.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/bracted-twistflower-surveys/</loc>
		<lastmod>2023-08-12T17:41:25+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2023/06/DSCN0336.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/marble-falls-emergency-watershed-protection/</loc>
		<lastmod>2023-08-12T17:41:33+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2023/06/image2-e1687703390751.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/crestview-redline-station/</loc>
		<lastmod>2023-08-21T22:53:03+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2023/07/IMG_6862.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/us-183-north-mobility-project/</loc>
		<lastmod>2023-08-21T22:53:10+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2023/07/IMG_2552.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/wolf-ranch/</loc>
		<lastmod>2023-08-21T22:53:21+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2023/07/DSC01622.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/coa-mcneil-drive-wtm/</loc>
		<lastmod>2023-08-21T22:54:05+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2023/08/kf001a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/backbone-creek-archeological-testing/</loc>
		<lastmod>2023-08-21T22:57:35+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2023/06/work-photo-e1687664398456.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/intensive-archeological-survey-alliance-water-infrastructure-project/</loc>
		<lastmod>2023-08-23T15:56:28+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2023/06/ARWA3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/oakwood-cemetery-chapel-monitoring-excavation/</loc>
		<lastmod>2023-08-23T16:01:14+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2023/06/IMG_20180907_091444122-EFFECTS-e1687663703293.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/capitol-complex-archeological-field-investigations/</loc>
		<lastmod>2024-07-18T23:28:12+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2023/06/image34-2-e1720904908756.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/north-tarrant-express-segments-3a-and-3b-fort-worth/</loc>
		<lastmod>2024-07-25T23:08:53+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/02/DSCN5487-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/sh-288/</loc>
		<lastmod>2024-07-26T00:11:50+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/11/SH-288-N-of-Airport-1978-e1721952705312.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/sh-45-sw-travis/</loc>
		<lastmod>2024-07-26T00:15:12+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/11/IMG_0299-e1721952776113.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/183a-toll-road-cedar-park/</loc>
		<lastmod>2024-07-26T00:16:54+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/02/DSC01789-e1721953002400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/state-highway-130-segments-114-austin/</loc>
		<lastmod>2024-07-26T00:18:05+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/02/130_Tol-Road_Inspector-Bob-Huch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/us-281-northloop-1604-interchange-san-antonio/</loc>
		<lastmod>2024-07-26T00:19:18+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/02/1604_Evaluating-Karst-Feature-Discovered-in-Drilled-Shaft-on-US-281-N-Loop-1604-Interchange-Project-e1721953147856.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/americas-interchange-el-paso/</loc>
		<lastmod>2024-07-26T00:21:05+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/02/Americas_bridge-good-e1721953222139.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/mopac-improvement-project-austin/</loc>
		<lastmod>2024-07-26T00:21:57+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/02/DSC00465-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://hicksenv.com/project/border-highway-west-extension-el-paso/</loc>
		<lastmod>2024-07-26T00:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://hicksenv.com/wp-content/uploads/2016/02/ECM_Ed-e1721953347747.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->